wiki:team3
Probabilistic Graphical Model
討論方式
Schedule
Heading 1 | Heading 2 | Heading 3 |
Row 1 Col 1 | this cell spans vertically | Row 1 Col 3 |
Row 2 Col 1 | Row 2 Col 3 |
Row 3 Col 1 | Row 2 Col 3 |
Topic | Week | Meeting Time |
Introduction and Overview | (Week 1) | 7-11 |
Bayesian Network Fundamentals | (Week 1) |
Template Models | (Week 1) |
ML-class Octave Tutorial | (Week 1, Optional) |
Structured CPDs | (Week 2) | |
Markov Network Fundamentals | (Week 2) | |
Representation Wrapup: Knowledge Engineering | (Week 3) | |
Inference: Belief Propagation, Part 1 | (Week 3) | |
Inference: Belief Propagation, Part 2 | (Week 4) | |
Inference: MAP Estimation, Part 1 | (Week 4) | |
Inference: MAP Estimation, Part 2 | (Week 5) | |
Inference: Sampling Methods | (Week 5) | |
Inference: Temporal Models and Wrap-up | (Week 6) | |
Decision Theory | (Week 6) | |
ML-class Revision | (Week 6, Optional) | |
Learning: Overview | (Week 6) | |
Learning: Parameter Estimation in BNs | (Week 7) | |
Learning: Parameter Estimation in MNs | (Week 7) | |
Structure Learning | (Week 8) | |
Learning With Incomplete Data | (Week 9) | |
Learning: Wrapup | (Week 9) | |
Summary | (Week 9) | |
Team Leader
Name | Mail |
張舒凱 | b00902061@ntu.edu.tw |
高瑞宗 | fredericstgo@gmail.com |
Team Member
Name | Mail |
歐璨銘 | b01902077@ntu.edu.tw |
張天慈 | b02902091@ntu.edu.tw |
張志宏 | b02902005@ntu.edu.tw |
曹爗文 | b02902030@ntu.edu.tw |
朱瑤章 | dswf65411@gmail.com |
吳岳樺 | b02901078@ntu.edu.tw |
陳均豪 | b99202064@ntu.edu.tw |
林傳恩 | b01902033@ntu.edu.tw |
賴建霖 | b00902093@ntu.edu.tw |
賴至得 | b01902067@ntu.edu.tw |
馮銘漢 | b00902001@ntu.edu.tw |
高瑞宗 | fredericstgo@gmail.com |
張舒凱 | b00902061@ntu.edu.tw |
Weekly Progress
Week1 (7/6~7/12)
Group meeting
Coursera Progress :
wiki/team3.txt · Last modified: 2025/04/25 07:38 by 185.24.11.139