User Tools

Site Tools


active_matrix_completion_workshop

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
active_matrix_completion_workshop [2018/04/10 14:57]
ej0cl6
active_matrix_completion_workshop [2018/04/25 09:53] (current)
sdlin
Line 2: Line 2:
 This workshop is prepared for ITRI This workshop is prepared for ITRI
  
-===== Date & Location =====+===== Tutorial =====
  
-  * Date: +  * Deep Active Learning: 
- +     *Date: 4/25 
-  Location:+     *slides: {{:deep_active_learning.pptx|}}
  
 ===== Agenda ===== ===== Agenda =====
Line 34: Line 34:
 |Deep Bayesian Active Learning with Image Data| ICML| 2017| |Deep Bayesian Active Learning with Image Data| ICML| 2017|
 |Fine-tuning Convolutional Neural Networks for Biomedical Image Analysis: Actively and Incrementally| CVPR| 2017| |Fine-tuning Convolutional Neural Networks for Biomedical Image Analysis: Actively and Incrementally| CVPR| 2017|
 +|Active learning by learning| AAAI| 2015|
 |Learning Active Learning from Data| NIPS| 2017| |Learning Active Learning from Data| NIPS| 2017|
 |A Meta-Learning Approach to One-Step Active Learning| AutoML Workshop, ECML PKDD| 2017| |A Meta-Learning Approach to One-Step Active Learning| AutoML Workshop, ECML PKDD| 2017|
 |Learning Algorithms for Active Learning| ICML| 2017| |Learning Algorithms for Active Learning| ICML| 2017|
 |Meta-Learning Transferable Active Learning Policies by Deep Reinforcement Learning| Rejected by ICLR| 2018| |Meta-Learning Transferable Active Learning Policies by Deep Reinforcement Learning| Rejected by ICLR| 2018|
active_matrix_completion_workshop.1523343420.txt.gz · Last modified: 2018/04/10 14:57 by ej0cl6