User Tools

Site Tools


active_matrix_completion_workshop

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
active_matrix_completion_workshop [2018/03/13 19:23]
setsuna
active_matrix_completion_workshop [2018/04/25 09:53] (current)
sdlin
Line 1: Line 1:
-====== Active Matrix Completion Workshop ======+====== Active Learning Workshop ======
 This workshop is prepared for ITRI This workshop is prepared for ITRI
  
-===== Date & Location =====+===== Tutorial =====
  
-  * Date:+  * Deep Active Learning: 
 +     *Date: 4/25 
 +     *slides: {{:deep_active_learning.pptx|}}
  
-  * Location:+===== Agenda ===== 
 + 
 +===== Active Matrix Completion ===== 
 +^Title^Year^Source^ 
 +|Active Collaborative Filtering|2003|UAI| 
 +|A Bayesian Approach toward Active Learning for Collaborative Filtering|2004|UAI| 
 +|Active Collaborative Prediction with Maximum Margin Matrix Factorization|2008|ISAIM| 
 +|Personalized Active Learning for Collaborative Filtering|2008|SIGIR| 
 +|Active Learning for Aspect Model in Recommender Systems|2011|CIDM| 
 +|Active Learning in Recommender Systems|2011|Recommender System Handbook| 
 +|Non-myopic Active Learning for Recommender Systems Based on Matrix Factorization|2011|IRI| 
 +|Towards Optimal Active Learning for Matrix Factorization in Recommender Systems|2011|ICTAI| 
 +|Active Learning for Online Bayesian Matrix Factorization|2012|KDD| 
 +|Active Learning and Search on Low-Rank Matrices|2013|KDD| 
 +|Active Matrix Completion|2013|ICDM| 
 +|Comparing Prediction Models for Active Learning in Recommender Systems|2015|LWA| 
 +|Matrix Completion with Queries|2015|KDD| 
 +|Multi-Domain Active Learning for Recommendation|2016|AAAI| 
 + 
 +===== Deep Active Learning ===== 
 +^Title^Conference^Year^ 
 +|A New Active Labeling Method for Deep Learning| IJCNN| 2014| 
 +|Active Learning for Hyperspectral Image Classification with a Stacked Autoencoders Based Neural Network| ICIP| 2016| 
 +|Dropout as a Bayesian ApproximationRepresenting Model Uncertainty in Deep Learning| ICML| 2016| 
 +|Deep Bayesian Active Learning with Image Data| ICML| 2017| 
 +|Fine-tuning Convolutional Neural Networks for Biomedical Image Analysis: Actively and Incrementally| CVPR| 2017| 
 +|Active learning by learning| AAAI| 2015| 
 +|Learning Active Learning from Data| NIPS| 2017| 
 +|A Meta-Learning Approach to One-Step Active Learning| AutoML Workshop, ECML PKDD| 2017| 
 +|Learning Algorithms for Active Learning| ICML| 2017| 
 +|Meta-Learning Transferable Active Learning Policies by Deep Reinforcement Learning| Rejected by ICLR| 2018|
active_matrix_completion_workshop.1520940217.txt.gz · Last modified: 2018/03/13 19:23 by setsuna